GET | /api/licensee/contacts |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BatchSize | query | int | Yes | Number of contacts to retrieve per call. |
BatchNumber | query | int | Yes | Call number (1=1st, 2=2nd) this should progress upwards until all contacts have been retrieved. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Contacts | form | List<ConnectedContactModel> | No | List of contacts. |
ResponseStatus | form | ResponseStatus | No | Details of the api response. Success/Fail. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ContactId | form | Guid | No | Guid of the contact object within Eros. |
Salutation | form | string | No | The salutation(preferred name) for the contact. Applies to a person contact type. |
Title | form | string | No | The title for the contact. Applies to a person contact type. |
FirstName | form | string | No | The first given name for the contact. Applies to a person contact type. |
MiddleName | form | string | No | Any middle names for the contact. Applies to a person contact type. |
Surname | form | string | No | The surname for the contact. Applies to a person contact type. |
FullName | form | string | No | The full name for the contact. |
LegalName | form | string | No | A legal name for the contact. Applies to an organisation contact type. |
TradingName | form | string | No | A trading name for the contact. Applies to an organisation contact type. |
BirthDate | form | DateTime? | No | The birth date for the contact. Applies to a person contact type. |
MaritalStatusId | form | Guid? | No | Guid of the marital status within Eros. |
MaritalStatusName | form | string | No | The contacts marital status if set. |
GenderId | form | Guid? | No | Guid of the gender within Eros. |
GenderName | form | string | No | The contacts gender if set. |
Language | form | string | No | Preferred language of the contact. |
InterpreterRequired | form | bool | No | If true, the contact requires an interpreter. |
ContactTypeName | form | string | No | Contact Type name of the contact. |
ContactTypeId | form | Guid | No | Guid of the Contact Type List Item object within Eros. |
Description | form | string | No | Description of the contact for their external profile. |
EmploymentIndustry | form | string | No | Contact 'Profession/Trade/Industry' details for their external profile. |
EmploymentRole | form | string | No | Contact 'Working/Subcontracting for' details for their external profile. |
EmploymentGeographicArea | form | string | No | Contact 'Work Area/Suburbs' detail for their external profile. |
Abn | form | string | No | The A.B.N for the contact. |
Acn | form | string | No | The A.C.N for the contact. |
Arbn | form | string | No | The A.R.B.N for the contact. |
TimezoneName | form | string | No | Timezone name that applies to the contact. |
ContactDetails | form | List<ConnectedContactDetailModel> | No | A list of the contact details for the contact. |
ContactAddresses | form | List<ConnectedContactAddressModel> | No | A list of the contact addresses for the contact |
IsContactConnected | form | bool | No | True if this contact has at least 1 active connection to the licensee. Without an active connection only public profile information for the contact is returned. |
Connections | form | List<ConnectedContactConnectionsModel> | No | A list of connections this contact has with the licensee. May be active or a pending request to connect. |
Projects | form | List<ContactLinkedCustomerProjectsModel> | No | A list of projects this contact is linked to as a customer. |
Subscriptions | form | List<ConnectedContactSubscriptionsModel> | No | A list of integration subscriptions used to link this contact to external records in other licensee owned systems. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Type | form | string | No | The type of contact detail this is (email/mobile/fax/website etc) |
ContactDetails | form | string | No | The contact detail. e.g (phone number or email address) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FullAddress | form | string | No | A full address string of the address. |
IsPrimary | form | bool | No | If true, this is the contacts primary address. |
IsPostal | form | bool | No | If true, this is the contacts postal address. |
IsRegistered | form | bool | No | If true, this is the contacts registered address. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RoleId | form | Guid | No | Guid of the role within Eros |
Role | form | string | No | Name of the role this contact is connected to the licensee with. |
StatusId | form | Guid | No | Guid of the role connections status within Eros. |
Status | form | string | No | Connection status of the role. It maybe active or pending. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProjectId | form | Guid | No | Guid of the project within Eros. |
Name | form | string | No | Name of the project. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DatasourceId | form | Guid | No | Guid of the datasource within Eros. |
Datasource | form | string | No | Name of the datasource that is the external system with a record of this contact. |
AlternateKey | form | string | No | Foreign Key lookup of this contact in the external system the datasource represents. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/licensee/contacts HTTP/1.1 Host: production-eros-platform-apisubscription.azurewebsites.net Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { Contacts: [ { Salutation: String, Title: String, FirstName: String, MiddleName: String, Surname: String, FullName: String, LegalName: String, TradingName: String, BirthDate: 0001-01-01, MaritalStatusId: 00000000-0000-0000-0000-000000000000, MaritalStatusName: String, GenderId: 00000000-0000-0000-0000-000000000000, GenderName: String, Language: String, InterpreterRequired: False, ContactTypeName: String, Description: String, EmploymentIndustry: String, EmploymentRole: String, EmploymentGeographicArea: String, Abn: String, Acn: String, Arbn: String, TimezoneName: String, ContactDetails: [ { Type: String, ContactDetails: String } ], ContactAddresses: [ { FullAddress: String, IsPrimary: False, IsPostal: False, IsRegistered: False } ], IsContactConnected: False, Connections: [ { Role: String, Status: String } ], Projects: [ { Name: String } ], Subscriptions: [ { Datasource: String, AlternateKey: String } ] } ], ResponseStatus: { ErrorCode: String, Message: String, StackTrace: String, Errors: [ { ErrorCode: String, FieldName: String, Message: String, Meta: { String: String } } ], Meta: { String: String } } }